<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>grn con sustainable green building conferences</title>
		<description>grn con, regional sustainable building conference. Get contacts, tools and ideas that are good for both the environment and your bottom line. Grn con is the only regional conference targeted to green sustainable building for the commercial and residential building industry. Network with architects, municipal officials, designers and suppliers, attend exceptional education sessions and develop the skills you need for profitable building</description>
		<link><![CDATA[http://www.grncon.com]]></link>
		<atom:link rel='next' href='http://www.grncon.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=40&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[William Chatwin]]></title>
			<description><![CDATA[William graduated from the University of Utah with a Bachelor of University Studies in Technology Assessment.  Utilizing Community-Based Research as a model to improve public participation in infrastructure decision-making contributed to his achievement of Service Learning Scholar and Undergraduate Research Scholar designations.  While at the U of U, he worked for the DOE sponsored Intermountain Industrial Assessment Center conducting energy audits of manufacturing facilities.  Upon taking a position with the Utah State Energy Program, William began working with public schools to access the State’s Energy Efficiency Loan Fund for building efficiency retrofits and high-performance new construction.  Since then his role has expanded to include duties associated with the free Energy Code Training that is a partnership with the gas and electric utilities’ demand-side management programs.  William has also been involved in developing several of Utah’s Recovery Act programs.]]></description>
			<link><![CDATA[http://www.grncon.com/wp-content/gallery/speakers/10.jpg]]></link>
			<media:content url='http://www.grncon.com/wp-content/gallery/speakers/10.jpg' medium='image' />
			<media:title><![CDATA[William Chatwin]]></media:title>
			<media:description><![CDATA[William graduated from the University of Utah with a Bachelor of University Studies in Technology Assessment.  Utilizing Community-Based Research as a model to improve public participation in infrastructure decision-making contributed to his achievement of Service Learning Scholar and Undergraduate Research Scholar designations.  While at the U of U, he worked for the DOE sponsored Intermountain Industrial Assessment Center conducting energy audits of manufacturing facilities.  Upon taking a position with the Utah State Energy Program, William began working with public schools to access the State’s Energy Efficiency Loan Fund for building efficiency retrofits and high-performance new construction.  Since then his role has expanded to include duties associated with the free Energy Code Training that is a partnership with the gas and electric utilities’ demand-side management programs.  William has also been involved in developing several of Utah’s Recovery Act programs.]]></media:description>
			<media:thumbnail url='http://www.grncon.com/wp-content/gallery/speakers/thumbs/thumbs_10.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) grn con sustainable green building conferences (http://www.grncon.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jennifer Johnson]]></title>
			<description><![CDATA[Jennifer Johnson - A savvy, long-term marketer for high-technology companies including Novell, Intel, GM’s EAIG Initiative, Iomega, and numerous Silicon Valley startups, Jennifer J. Johnson’s heart bleeds green. Having innovated Johnson & Company, The Virtual Agency™ in 1997, near the dawn of business use of The Internet, her Internet-based marketing and public relations consultancy was studied and profiled by the U.S. Department of Labor as a real-world, high-stakes teleworking model. Leveraging The Internet to enable collaboration across four time zones back in the day when The Internet was business-primitive, Johnson has an international reputation as a teleworking pioneer. Possessing international experience as a marketer, as well, Jennifer has guided multinational corporate marketing projects and, at Novell, has presented to technology audiences via satellite-broadcasts and worldwide conferences in London, Amsterdam, and Phuket. Johnson & Company has been “covered” by more than 70 major media, including NPR (an eight-minute national segment), The History Channel (Johnson & Company or “jo&co” included in an episode regarding The history of business), Investor’s Business Daily (feature on unique teleworking model servicing Fortune 500 clients), Inc. Magazine (a feature about “jo&co”), etc. The general contractor of her own “pre-LEED-R” home, Jennifer lead a design team which produced such stylish and impactful design that her home was honored as the General Electric International Monogram Kitchen of the Year in 2007.  Having just concluded a green-driven campaign for City Council in Salt Lake City’s Avenues, Capitol Hill, Federal Heights, Guadalupe and Marmalade neighborhoods, she credits her political coming-of-age and inspiration to eco-colleague, green architect, and Salt Lake City Councilman Soren Simonsen. For her August-September campaign, Jennifer received endorsement from the Salt Lake Board of Realtors, who indicated her out-of-the-box thinking was unique to that of any other candidate.]]></description>
			<link><![CDATA[http://www.grncon.com/wp-content/gallery/speakers/01.jpg]]></link>
			<media:content url='http://www.grncon.com/wp-content/gallery/speakers/01.jpg' medium='image' />
			<media:title><![CDATA[Jennifer Johnson]]></media:title>
			<media:description><![CDATA[Jennifer Johnson - A savvy, long-term marketer for high-technology companies including Novell, Intel, GM’s EAIG Initiative, Iomega, and numerous Silicon Valley startups, Jennifer J. Johnson’s heart bleeds green. Having innovated Johnson & Company, The Virtual Agency™ in 1997, near the dawn of business use of The Internet, her Internet-based marketing and public relations consultancy was studied and profiled by the U.S. Department of Labor as a real-world, high-stakes teleworking model. Leveraging The Internet to enable collaboration across four time zones back in the day when The Internet was business-primitive, Johnson has an international reputation as a teleworking pioneer. Possessing international experience as a marketer, as well, Jennifer has guided multinational corporate marketing projects and, at Novell, has presented to technology audiences via satellite-broadcasts and worldwide conferences in London, Amsterdam, and Phuket. Johnson & Company has been “covered” by more than 70 major media, including NPR (an eight-minute national segment), The History Channel (Johnson & Company or “jo&co” included in an episode regarding The history of business), Investor’s Business Daily (feature on unique teleworking model servicing Fortune 500 clients), Inc. Magazine (a feature about “jo&co”), etc. The general contractor of her own “pre-LEED-R” home, Jennifer lead a design team which produced such stylish and impactful design that her home was honored as the General Electric International Monogram Kitchen of the Year in 2007.  Having just concluded a green-driven campaign for City Council in Salt Lake City’s Avenues, Capitol Hill, Federal Heights, Guadalupe and Marmalade neighborhoods, she credits her political coming-of-age and inspiration to eco-colleague, green architect, and Salt Lake City Councilman Soren Simonsen. For her August-September campaign, Jennifer received endorsement from the Salt Lake Board of Realtors, who indicated her out-of-the-box thinking was unique to that of any other candidate.]]></media:description>
			<media:thumbnail url='http://www.grncon.com/wp-content/gallery/speakers/thumbs/thumbs_01.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) grn con sustainable green building conferences (http://www.grncon.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kathy Wheadon]]></title>
			<description><![CDATA[Kathy Wheadon - a principal at CRSA, has extensive experience with programming and program adaptation, and is an outstanding designer. She brings insight, creativity, innovation and collaboration to every project. Her extensive experience in facilities programming and design includes work with academic institutions including USU, Snow College, Dixie College, University of Utah and University of California Riverside and Berkeley.  Kathy's most current design work includes the Central Wyoming College Intertribal Center, the University of Utah Humanities Center, and the Davis County Health Department. Kathy is LEED® Accredited, and has been involved with the design and project management for many of our LEED® projects, including the Swaner Eco Center, Scowcroft/GSA Office Building, and the Moab City Center.]]></description>
			<link><![CDATA[http://www.grncon.com/wp-content/gallery/speakers/11.jpg]]></link>
			<media:content url='http://www.grncon.com/wp-content/gallery/speakers/11.jpg' medium='image' />
			<media:title><![CDATA[Kathy Wheadon]]></media:title>
			<media:description><![CDATA[Kathy Wheadon - a principal at CRSA, has extensive experience with programming and program adaptation, and is an outstanding designer. She brings insight, creativity, innovation and collaboration to every project. Her extensive experience in facilities programming and design includes work with academic institutions including USU, Snow College, Dixie College, University of Utah and University of California Riverside and Berkeley.  Kathy's most current design work includes the Central Wyoming College Intertribal Center, the University of Utah Humanities Center, and the Davis County Health Department. Kathy is LEED® Accredited, and has been involved with the design and project management for many of our LEED® projects, including the Swaner Eco Center, Scowcroft/GSA Office Building, and the Moab City Center.]]></media:description>
			<media:thumbnail url='http://www.grncon.com/wp-content/gallery/speakers/thumbs/thumbs_11.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) grn con sustainable green building conferences (http://www.grncon.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[envision]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.grncon.com/wp-content/gallery/inkindsponsors/envision.jpg]]></link>
			<media:content url='http://www.grncon.com/wp-content/gallery/inkindsponsors/envision.jpg' medium='image' />
			<media:title><![CDATA[envision]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.grncon.com/wp-content/gallery/inkindsponsors/thumbs/thumbs_envision.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) grn con sustainable green building conferences (http://www.grncon.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[softmirage]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.grncon.com/wp-content/gallery/sponsors/softmirage.jpg]]></link>
			<media:content url='http://www.grncon.com/wp-content/gallery/sponsors/softmirage.jpg' medium='image' />
			<media:title><![CDATA[softmirage]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.grncon.com/wp-content/gallery/sponsors/thumbs/thumbs_softmirage.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) grn con sustainable green building conferences (http://www.grncon.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[rain]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.grncon.com/wp-content/gallery/sponsors/rain.jpg]]></link>
			<media:content url='http://www.grncon.com/wp-content/gallery/sponsors/rain.jpg' medium='image' />
			<media:title><![CDATA[rain]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.grncon.com/wp-content/gallery/sponsors/thumbs/thumbs_rain.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) grn con sustainable green building conferences (http://www.grncon.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[prosoft]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.grncon.com/wp-content/gallery/sponsors/prosoft.jpg]]></link>
			<media:content url='http://www.grncon.com/wp-content/gallery/sponsors/prosoft.jpg' medium='image' />
			<media:title><![CDATA[prosoft]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.grncon.com/wp-content/gallery/sponsors/thumbs/thumbs_prosoft.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) grn con sustainable green building conferences (http://www.grncon.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ecosteel]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.grncon.com/wp-content/gallery/sponsors/ecosteel.jpg]]></link>
			<media:content url='http://www.grncon.com/wp-content/gallery/sponsors/ecosteel.jpg' medium='image' />
			<media:title><![CDATA[ecosteel]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.grncon.com/wp-content/gallery/sponsors/thumbs/thumbs_ecosteel.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) grn con sustainable green building conferences (http://www.grncon.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bxnet]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.grncon.com/wp-content/gallery/sponsors/bxnet.jpg]]></link>
			<media:content url='http://www.grncon.com/wp-content/gallery/sponsors/bxnet.jpg' medium='image' />
			<media:title><![CDATA[bxnet]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.grncon.com/wp-content/gallery/sponsors/thumbs/thumbs_bxnet.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) grn con sustainable green building conferences (http://www.grncon.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bigd]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.grncon.com/wp-content/gallery/sponsors/bigd.jpg]]></link>
			<media:content url='http://www.grncon.com/wp-content/gallery/sponsors/bigd.jpg' medium='image' />
			<media:title><![CDATA[bigd]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.grncon.com/wp-content/gallery/sponsors/thumbs/thumbs_bigd.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) grn con sustainable green building conferences (http://www.grncon.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[autodesk]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.grncon.com/wp-content/gallery/sponsors/autodesk.jpg]]></link>
			<media:content url='http://www.grncon.com/wp-content/gallery/sponsors/autodesk.jpg' medium='image' />
			<media:title><![CDATA[autodesk]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.grncon.com/wp-content/gallery/sponsors/thumbs/thumbs_autodesk.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) grn con sustainable green building conferences (http://www.grncon.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Michael Barille]]></title>
			<description><![CDATA[Michael Barille - BA Biology, Environmental Science minor – Miami  University
Graduate coursework in Urban Planning – Ohio State University
APA, Resort and Tourism Division, - member

Planning Director and 7 years of land use approvals experience for Summit Co., UT

During his tenure at Summit County he represented the County in planning for the 2002 Winter Olympics.Wrote and managed the approval process for updates to land management codes and general plan documents. Administered public involvement processes to arrive at long range master plans involving multi-jurisdictional areas along the major entry corridors to Park City, Utah. 

In addition to years of experience in land use approvals and reviews, Michael was directly involved in administrating the entitlement process for many of the development areas within The Canyons Ski Resort and continues to serve as a member of the Resort Village Management Association’s Design Review Committee for new resort development and common area improvements.  In this capacity, he is involved on continual basis in helping to shape the resort village design and development of one of the fastest growing ski resorts in the Mountain West. He has served in a similar capacity for the Newpark Town Center in Park City, Utah. He utilizes this experience to help bring knowledge of the latest trends and lessons learned in resort design to Jack Johnson Company clients. Michael combines emphasis on quality design with an understanding of the real-world implications of executing great design in resort and mixed use settings. He has contributed to design and approvals for projects ranging from resort lodging and retail villages to pedestrian plazas, employee housing and parking solutions, and also specializes in the integration of recreational amenities into real estate development plans. Michael is among those leading the charge to bring renewable energy solutions and the newest ideas in sustainable design to Jack Johnson Company Master Plans. His recent work includes guiding the planning, financial analysis, and approvals strategy for Jack Johnson Company designs locally at Park City Mountain Resort and Sundance Resort and outside the area in locations ranging from Western Pennsylvania to British Columbia. ]]></description>
			<link><![CDATA[http://www.grncon.com/wp-content/gallery/speakers/09.jpg]]></link>
			<media:content url='http://www.grncon.com/wp-content/gallery/speakers/09.jpg' medium='image' />
			<media:title><![CDATA[Michael Barille]]></media:title>
			<media:description><![CDATA[Michael Barille - BA Biology, Environmental Science minor – Miami  University
Graduate coursework in Urban Planning – Ohio State University
APA, Resort and Tourism Division, - member

Planning Director and 7 years of land use approvals experience for Summit Co., UT

During his tenure at Summit County he represented the County in planning for the 2002 Winter Olympics.Wrote and managed the approval process for updates to land management codes and general plan documents. Administered public involvement processes to arrive at long range master plans involving multi-jurisdictional areas along the major entry corridors to Park City, Utah. 

In addition to years of experience in land use approvals and reviews, Michael was directly involved in administrating the entitlement process for many of the development areas within The Canyons Ski Resort and continues to serve as a member of the Resort Village Management Association’s Design Review Committee for new resort development and common area improvements.  In this capacity, he is involved on continual basis in helping to shape the resort village design and development of one of the fastest growing ski resorts in the Mountain West. He has served in a similar capacity for the Newpark Town Center in Park City, Utah. He utilizes this experience to help bring knowledge of the latest trends and lessons learned in resort design to Jack Johnson Company clients. Michael combines emphasis on quality design with an understanding of the real-world implications of executing great design in resort and mixed use settings. He has contributed to design and approvals for projects ranging from resort lodging and retail villages to pedestrian plazas, employee housing and parking solutions, and also specializes in the integration of recreational amenities into real estate development plans. Michael is among those leading the charge to bring renewable energy solutions and the newest ideas in sustainable design to Jack Johnson Company Master Plans. His recent work includes guiding the planning, financial analysis, and approvals strategy for Jack Johnson Company designs locally at Park City Mountain Resort and Sundance Resort and outside the area in locations ranging from Western Pennsylvania to British Columbia. ]]></media:description>
			<media:thumbnail url='http://www.grncon.com/wp-content/gallery/speakers/thumbs/thumbs_09.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) grn con sustainable green building conferences (http://www.grncon.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ryan Smith]]></title>
			<description><![CDATA[Ryan Smith - Smith is the Director of the Center for Integrated Design and Construction. The mission of the center is to to promote integration in architecture that works to flatten the process and product technology that lead to sustainable and lean design and construction practice. Smith's research includes analyzing the integration process, players and collaborations including the use of BIM, energy, and lifecycle simulation. In addition, Smith develops, tests, and monitors existing and emergent holistic integrated technology products (varied in scale) for zero energy buildings and applies these to practice through university ~ industry collaborations and demonstration projects. His work in the center has been funded by institutions including FEMA, UTA, AISC, UofU, and DOE.

Smith teaches in the areas of materials and process of design to construction, sustainability of materials, digital means that facilitate design to construction, sustainability quantification, prefabrication and building technology ~ studio integrative pedagogy. He has received the ACSA Collaborative Practice and the ACSA Creative Achievement Award for his industry collaborative teaching. Smith is a graduate of the University of Arizona and UC Berkeley.]]></description>
			<link><![CDATA[http://www.grncon.com/wp-content/gallery/speakers/08.jpg]]></link>
			<media:content url='http://www.grncon.com/wp-content/gallery/speakers/08.jpg' medium='image' />
			<media:title><![CDATA[Ryan Smith]]></media:title>
			<media:description><![CDATA[Ryan Smith - Smith is the Director of the Center for Integrated Design and Construction. The mission of the center is to to promote integration in architecture that works to flatten the process and product technology that lead to sustainable and lean design and construction practice. Smith's research includes analyzing the integration process, players and collaborations including the use of BIM, energy, and lifecycle simulation. In addition, Smith develops, tests, and monitors existing and emergent holistic integrated technology products (varied in scale) for zero energy buildings and applies these to practice through university ~ industry collaborations and demonstration projects. His work in the center has been funded by institutions including FEMA, UTA, AISC, UofU, and DOE.

Smith teaches in the areas of materials and process of design to construction, sustainability of materials, digital means that facilitate design to construction, sustainability quantification, prefabrication and building technology ~ studio integrative pedagogy. He has received the ACSA Collaborative Practice and the ACSA Creative Achievement Award for his industry collaborative teaching. Smith is a graduate of the University of Arizona and UC Berkeley.]]></media:description>
			<media:thumbnail url='http://www.grncon.com/wp-content/gallery/speakers/thumbs/thumbs_08.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) grn con sustainable green building conferences (http://www.grncon.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Raúl Gómez]]></title>
			<description><![CDATA[Raúl Gómez - Raul is the Director of ENGStudios BIM Division.  Raul is a recognized BIM Veteran with more than 20 years of experience in the Architectural, Engineering and Construction industries, bringing 15 years of experience with Building Information Modeling (BIM) or its ancestor “Vertical Applications”. Before allocating 100% of his energy into BIM, Raul spent several years of his career working as a Construction Project Manager for AECOM. His extensive knowledge in design technology with special focus in BIM, having helped renown firms improve efficiencies by implementing BIM; has made Raul a referent in this field. Mr. Gomez has served the Revit Advisory Board and the AIA Chapter Midwest Roundtable in supporting early development concepts and needs analysis within the industry in phasing in BIM into Architectural, MEP and Construction industries. He also advises the US General Administration and the US Army Corps of Engineers Strategic BIM Panels in best practices for BIM implementation. His innate passion for new technologies integration and his managerial skills have allowed him to help companies such as WATG, THW, Abbott Laboratories CED. AECOM -The McClier Corporation, & The Austin Company, when integrating new BIM software in the interest of improve efficiencies.]]></description>
			<link><![CDATA[http://www.grncon.com/wp-content/gallery/speakers/07.jpg]]></link>
			<media:content url='http://www.grncon.com/wp-content/gallery/speakers/07.jpg' medium='image' />
			<media:title><![CDATA[Raúl Gómez]]></media:title>
			<media:description><![CDATA[Raúl Gómez - Raul is the Director of ENGStudios BIM Division.  Raul is a recognized BIM Veteran with more than 20 years of experience in the Architectural, Engineering and Construction industries, bringing 15 years of experience with Building Information Modeling (BIM) or its ancestor “Vertical Applications”. Before allocating 100% of his energy into BIM, Raul spent several years of his career working as a Construction Project Manager for AECOM. His extensive knowledge in design technology with special focus in BIM, having helped renown firms improve efficiencies by implementing BIM; has made Raul a referent in this field. Mr. Gomez has served the Revit Advisory Board and the AIA Chapter Midwest Roundtable in supporting early development concepts and needs analysis within the industry in phasing in BIM into Architectural, MEP and Construction industries. He also advises the US General Administration and the US Army Corps of Engineers Strategic BIM Panels in best practices for BIM implementation. His innate passion for new technologies integration and his managerial skills have allowed him to help companies such as WATG, THW, Abbott Laboratories CED. AECOM -The McClier Corporation, & The Austin Company, when integrating new BIM software in the interest of improve efficiencies.]]></media:description>
			<media:thumbnail url='http://www.grncon.com/wp-content/gallery/speakers/thumbs/thumbs_07.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) grn con sustainable green building conferences (http://www.grncon.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Joss Hudson]]></title>
			<description><![CDATA[Joss Hudson - Joss Hudson is the founder and President of EcoSteel Building Systems, a Nationwide building system supplier. Joss has been in the pre-engineered steel construction industry since 1995. EcoSteel has over 10 years of research and millions of dollars invested in using steel exclusively in commercial and residential construction. As a result of being a construction technology innovator, the firm has many projects completed utilizing their prefabricated building technologies. Mr. Hudson is experienced in advanced construction technology, sustainable design, green building materials, and engineering technology focused on a BIM platform.]]></description>
			<link><![CDATA[http://www.grncon.com/wp-content/gallery/speakers/06.jpg]]></link>
			<media:content url='http://www.grncon.com/wp-content/gallery/speakers/06.jpg' medium='image' />
			<media:title><![CDATA[Joss Hudson]]></media:title>
			<media:description><![CDATA[Joss Hudson - Joss Hudson is the founder and President of EcoSteel Building Systems, a Nationwide building system supplier. Joss has been in the pre-engineered steel construction industry since 1995. EcoSteel has over 10 years of research and millions of dollars invested in using steel exclusively in commercial and residential construction. As a result of being a construction technology innovator, the firm has many projects completed utilizing their prefabricated building technologies. Mr. Hudson is experienced in advanced construction technology, sustainable design, green building materials, and engineering technology focused on a BIM platform.]]></media:description>
			<media:thumbnail url='http://www.grncon.com/wp-content/gallery/speakers/thumbs/thumbs_06.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) grn con sustainable green building conferences (http://www.grncon.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Adam T. Mow]]></title>
			<description><![CDATA[Adam T. Mow - Adam T. Mow is an attorney with the Salt Lake City law firm of Babcock Scott & Babcock, where he primarily represents members of the construction industry in complex litigation. Mr. Mow is also a licensed architect and a Director of the Utah chapter of the American Institute of Architects. He was elected by his peers to the Utah Legal Elite for construction in 2009.

Mr. Mow received a Bachelor of Architecture degree, graduating magna cum laude, from Ball State University. He received his Juris Doctor degree from the S.J. Quinney College of Law, University of Utah, in 2005. While in law school, Mr. Mow was the Executive Editor of the Utah Law Review and competed in the national negotiation competition of the American Bar Association Law Student Division. Ball State University honored him as a Graduate of the Last Decade in 2008. 

Among others, Mr. Mow has lectured on dispute resolution and matters affecting the construction industry at the national conventions of the American Institute of Architects, the Associated General Contractors, and the Constructions Specification Institute as well as for the S.J. Quinney College of Law, the University of Utah Civil and Environmental Engineering Department, the Utah Council of Land Surveyors, and construction industry groups. He is also a frequent contributor to the publications of the Construction Specifications Institute, the Utah Engineers Council, and AIA Utah. 

Mr. Mow is on the Roster of Mediators for the Utah state courts and is a volunteer arbitrator for the Better Business Bureau. He also regularly volunteers as a mediator for Utah Dispute Resolution, where he was named 2007 Community Mediator of the Year. Mr. Mow also serves as an officer of the Dispute Resolution Section of the Utah State Bar.

As an Adjunct Assistant Professor at the S.J. Quinney College of Law at the University of Utah, Mr. Mow has taught Lawyering Skills and Decision Making for Deals and Disputes.]]></description>
			<link><![CDATA[http://www.grncon.com/wp-content/gallery/speakers/05.jpg]]></link>
			<media:content url='http://www.grncon.com/wp-content/gallery/speakers/05.jpg' medium='image' />
			<media:title><![CDATA[Adam T. Mow]]></media:title>
			<media:description><![CDATA[Adam T. Mow - Adam T. Mow is an attorney with the Salt Lake City law firm of Babcock Scott & Babcock, where he primarily represents members of the construction industry in complex litigation. Mr. Mow is also a licensed architect and a Director of the Utah chapter of the American Institute of Architects. He was elected by his peers to the Utah Legal Elite for construction in 2009.

Mr. Mow received a Bachelor of Architecture degree, graduating magna cum laude, from Ball State University. He received his Juris Doctor degree from the S.J. Quinney College of Law, University of Utah, in 2005. While in law school, Mr. Mow was the Executive Editor of the Utah Law Review and competed in the national negotiation competition of the American Bar Association Law Student Division. Ball State University honored him as a Graduate of the Last Decade in 2008. 

Among others, Mr. Mow has lectured on dispute resolution and matters affecting the construction industry at the national conventions of the American Institute of Architects, the Associated General Contractors, and the Constructions Specification Institute as well as for the S.J. Quinney College of Law, the University of Utah Civil and Environmental Engineering Department, the Utah Council of Land Surveyors, and construction industry groups. He is also a frequent contributor to the publications of the Construction Specifications Institute, the Utah Engineers Council, and AIA Utah. 

Mr. Mow is on the Roster of Mediators for the Utah state courts and is a volunteer arbitrator for the Better Business Bureau. He also regularly volunteers as a mediator for Utah Dispute Resolution, where he was named 2007 Community Mediator of the Year. Mr. Mow also serves as an officer of the Dispute Resolution Section of the Utah State Bar.

As an Adjunct Assistant Professor at the S.J. Quinney College of Law at the University of Utah, Mr. Mow has taught Lawyering Skills and Decision Making for Deals and Disputes.]]></media:description>
			<media:thumbnail url='http://www.grncon.com/wp-content/gallery/speakers/thumbs/thumbs_05.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) grn con sustainable green building conferences (http://www.grncon.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kevin Ellis]]></title>
			<description><![CDATA[Kevin Ellis - Kevin is a BIM applications specialist at ProSoft, specializing in AEC applications including AutoCAD, Revit, Navisworks, and Ecotect analysis. He is an associate member of the American Institute of Architects and is a LEED accredited professional. Kevin has more than 12 years experience in the AEC industry and has a great track record of helping firms be successful with their CAD software. With ProSoft, Kevin utilizes his real world experience to train, support, and implement Autodesk software for firms around the country.]]></description>
			<link><![CDATA[http://www.grncon.com/wp-content/gallery/speakers/04.jpg]]></link>
			<media:content url='http://www.grncon.com/wp-content/gallery/speakers/04.jpg' medium='image' />
			<media:title><![CDATA[Kevin Ellis]]></media:title>
